During November of 2005 the U.S. Census Bureau reported that Douglas County was the second-richest county in the nation with an annual median income of $92,089 per household.
Colorado was ranked the ninth-wealthiest state with a median income of $42,248 compared with $43,318 for the national median income.
                    

RECENT SALES HISTORY FOR HIGHLANDS RANCH

$70,000 to $79,999: 19
$80,000 to $89,999: 16
$90,000 to $99,999: 20
$100,000 to $124,999: 118
$125,000 to $149,999: 437
$150,000 to $174,999: 1707
$175,000 to $199,999: 3207 
$200,000 to $249,999: 6551
$250,000 to $299,999: 3984 
$300,000 to $399,999: 3002
$400,000 to $499,999: 801
$500,000 to $749,999: 369 
$750,000 to $999,999: 62 
$1,000,000 or more: 14

 

When it comes to YOUR real estate needs, why accept less than extraordinary assistance?